Si ca peux aider vos choix!!!
Dave Bolland C 52 32 98 74 69 41 46 34 62 55 52 54 75 99 76 55 - 19 183 Lbs 6 ft 2 540 000 2 years
Jonathan Sigalet D 46 31 77 65 70 38 43 28 38 46 62 52 70 99 75 51 - 19 204 Lbs 6 ft 2 475 000 2 years
Mikhail Grabovski C 46 31 99 68 69 38 38 44 55 52 55 60 73 99 74 52 - 21 186 Lbs 5 ft 11 475 000 2 years
Tomas Kopecky C 99 40 20 65 76 38 45 29 38 51 50 66 75 99 72 51 - 23 206 Lbs 6 ft 3 500 000 2 years
Tomas Zizka D 50 50 95 75 66 25 45 30 40 50 55 67 61 99 72 51 - 28 201 Lbs 6 ft 1 828 916 2 years
Blake Comeau RW 62 33 97 66 76 38 40 28 50 48 50 54 71 99 72 51 - 19 209 Lbs 6 ft 1 475 000 2 years
Martin St-Pierre C 50 50 95 71 58 25 45 30 40 50 62 57 70 99 71 50 - 24 188 Lbs 5 ft 9 603 386 2 years
Niclas Bergfors RW 45 30 99 65 68 44 50 35 45 55 50 51 60 99 71 51 - 18 200 Lbs 6 ft 0 500 000 2 years
Niklas Hjalmarsson D 88 48 72 68 77 37 43 29 41 49 59 54 63 99 71 54 - 18 208 Lbs 6 ft 4 550 000 2 years
Andrej Sekera D 47 32 87 65 69 37 42 27 37 47 60 54 75 99 70 51 - 19 203 Lbs 6 ft 2 550 000 2 years
Luc Bourdon C 99 40 68 66 79 36 44 29 39 47 49 52 77 99 69 51 - 18 214 Lbs 6 ft 5 490 000 2 years
Jared Boll RW 96 99 20 65 79 91 45 27 40 50 52 55 62 99 69 53 - 19 211 Lbs 6 ft 4 475 000 2 years
Marc Methot D 99 38 25 63 73 38 51 28 54 48 71 57 70 99 68 57 - 20 234 Lbs 6 ft 4 575 000 2 years
Matt Ellis LW 80 32 64 65 71 40 41 54 36 46 50 69 69 99 68 50 - 24 215 Lbs 6 ft 0 475 000 2 years
Noah Welch D 99 39 21 63 80 40 50 26 39 60 63 67 76 99 68 57 - 23 222 Lbs 6 ft 3 560 000 2 years
Ryan Parent D 46 31 99 70 78 37 41 29 37 49 62 52 72 99 68 52 - 18 203 Lbs 6 ft 5 500 000 2 years
Nigel Dawes LW 54 30 99 68 64 39 46 29 39 53 50 56 67 99 67 50 - 20 194 Lbs 6 ft 1 485 000 2 years
Alexander Edler D 96 32 70 63 79 37 49 27 44 54 53 54 74 99 66 55 - 19 217 Lbs 6 ft 4 500 000 2 years
Darren Helm C 57 33 94 69 61 38 43 34 63 46 50 57 65 99 66 52 - 18 199 Lbs 5 ft 11 575 000 2 years
Konstantin Pushkarev RW 99 40 45 72 68 42 56 33 51 61 54 56 78 99 66 57 - 19 181 Lbs 6 ft 2 525 000 2 years
Troy Brouwer RW 99 48 51 65 79 37 42 27 37 47 50 61 60 99 66 50 - 20 219 Lbs 6 ft 4 505 000 2 years
Vladimir Sobotka C 93 30 86 68 62 53 46 74 45 47 55 52 60 99 66 52 - 18 186 Lbs 5 ft 11 500 000 2 years
Ben Ondrus RW 99 52 24 68 73 40 44 30 43 45 50 64 76 99 65 51 - 23 195 Lbs 6 ft 0 475 000 2 years
Brandon Prust C 99 64 20 66 73 39 41 29 37 49 50 62 77 99 65 50 - 21 197 Lbs 5 ft 11 475 000 2 years
D.J. King LW 99 99 20 65 81 37 43 28 37 47 52 59 71 99 65 50 - 21 231 Lbs 6 ft 3 475 000 2 years
Lars Jonsson D 67 38 58 63 72 39 52 33 51 55 58 67 73 99 65 55 - 23 208 Lbs 6 ft 1 480 000 2 years
Danny Bois RW 45 38 61 65 73 40 44 30 39 49 60 61 71 99 64 50 - 22 198 Lbs 6 ft 0 560 000 2 years
Colin Fraser C 46 31 88 68 73 36 44 25 39 49 69 58 72 99 64 51 - 20 193 Lbs 6 ft 1 487 000 2 years
Jiri Novotny C 71 34 82 67 76 82 57 78 57 58 61 62 76 99 64 60 - 22 207 Lbs 6 ft 3 600 000 2 years
Filip Novak D 65 31 88 66 73 37 43 28 38 46 58 67 78 99 64 53 - 23 199 Lbs 6 ft 1 475 000 2 years
Shawn Belle D 82 34 96 66 82 41 50 33 47 57 53 57 70 99 64 56 - 20 246 Lbs 6 ft 2 540 000 2 years
Mike Card D 46 31 99 64 73 35 40 25 35 45 60 53 71 99 64 50 - 19 205 Lbs 6 ft 3 490 000 2 years
Duncan Milroy RW 62 33 97 65 75 39 43 29 41 49 68 62 78 99 64 53 - 22 202 Lbs 6 ft 0 520 000 2 years
Roman Polak D 96 32 64 65 72 41 46 31 41 51 52 54 68 99 63 53 - 19 227 Lbs 6 ft 1 500 000 2 years
Roman Polak D 96 32 64 65 72 41 46 31 41 51 52 54 68 99 63 53 - 19 227 Lbs 6 ft 1 500 000 2 years
John Zeiler RW 99 40 20 63 72 42 52 43 49 56 66 68 80 99 63 56 - 22 206 Lbs 6 ft 0 500 000 2 years
Bryan Young D 99 40 34 66 73 37 40 28 36 46 66 55 72 99 63 54 - 19 196 Lbs 6 ft 2 500 000 2 years
Alexandre Giroux C 61 32 87 65 76 40 54 32 49 59 57 71 79 99 63 56 - 24 201 Lbs 6 ft 2 600 000 2 years
Nate Guenin D 92 39 69 64 77 34 48 29 47 49 80 68 74 99 62 59 - 22 212 Lbs 6 ft 2 530 000 2 years
Matt Lashoff D 74 40 23 65 77 38 45 29 45 47 63 53 75 99 62 54 - 18 211 Lbs 6 ft 3 500 000 2 years
Tomas Plihal C 45 30 99 65 75 40 40 32 35 45 50 62 72 99 61 48 - 22 213 Lbs 6 ft 1 475 000 2 years
Drew Fata D 52 40 70 65 78 37 39 27 31 49 60 64 70 99 61 51 - 22 223 Lbs 6 ft 1 475 000 2 years
Jarkko Immonen C 88 40 68 64 76 41 56 89 60 54 50 70 81 99 60 57 - 23 213 Lbs 6 ft 0 540 000 2 years
Pierre Parenteau LW 45 30 89 65 71 40 42 26 39 45 59 62 69 99 60 49 - 22 199 Lbs 6 ft 0 475 000 2 years
Janis Sprukts C 76 37 82 64 83 38 50 58 47 51 51 67 73 99 52 54 - 23 238 Lbs 6 ft 3 475 000 2 years
Keith Yandle D 68 39 46 66 76 38 48 29 47 45 65 56 69 99 59 54 - 19 198 Lbs 6 ft 2 475 000 2 years
Joel Lundqvist C 99 40 66 67 75 43 54 96 49 59 51 67 72 99 59 57 - 23 196 Lbs 6 ft 1 550 000 2 years
Alexei Kaigorodov C 45 30 99 67 73 38 45 34 42 48 50 61 77 99 59 50 - 22 196 Lbs 6 ft 1 500 000 2 years
Dustin Boyd C 79 40 68 68 75 42 58 45 53 63 60 56 68 99 58 57 - 19 193 Lbs 6 ft 1 600 000 2 year
Josh Gratton LW 89 99 20 66 78 61 42 28 38 50 63 69 78 99 58 54 - 23 217 Lbs 6 ft 2 485 000 2 years
Joel Perrault C 85 30 54 63 76 40 45 67 41 48 57 61 77 99 57 52 - 22 207 Lbs 6 ft 2 475 000 2 years
Lauri Tukonen RW 45 30 99 69 77 36 44 29 39 49 54 55 77 99 57 50 - 23 208 Lbs 6 ft 1 475 000 2 years
Curtis Glencross LW 99 40 79 65 74 38 45 28 38 52 53 68 71 99 57 52 - 22 197 Lbs 6 ft 1 475 000 2 years
Andy Greene D 69 34 71 66 67 39 58 31 59 58 60 69 75 99 56 57 - 22 193 Lbs 5 ft 11 475 000 2 years
Jack Skille RW 99 37 93 70 78 38 56 33 49 63 50 54 64 99 55 56 - 18 218 Lbs 6 ft 1 520 000 2 years
Mark Popovic D 55 31 99 72 76 41 45 31 43 49 50 67 72 99 56 53 - 22 207 Lbs 6 ft 1 475 000 2 years
Ryan Shannon RW 53 31 91 72 61 65 56 48 56 55 60 65 75 99 55 57 - 22 175 Lbs 5 ft 11 540 000 2 years
Timo Helbling D 54 34 85 64 78 38 44 29 39 47 61 72 76 99 55 54 - 24 210 Lbs 6 ft 3 520 000 2 years
Alex Goligoski D 46 31 96 71 60 37 43 27 43 45 51 62 69 99 54 50 - 21 183 Lbs 6 ft 0 475 000 2 years
Enver Lisin LW 93 40 20 65 75 37 44 30 40 50 50 52 68 99 53 49 - 19 203 Lbs 6 ft 2 475 000 2 years
Tomi Maki RW 45 30 99 76 72 40 46 31 41 51 51 62 72 99 52 52 - 22 194 Lbs 5 ft 11 500 000 2 years
Kris Newbury C 99 56 20 64 72 40 54 39 49 59 55 68 72 99 52 55 - 23 207 Lbs 5 ft 11 500 000 2 years
Alexei Mikhnov LW 45 30 99 71 76 39 39 29 35 49 73 66 75 99 52 52 - 22 204 Lbs 6 ft 4 600 000 2 years
Geoff Platt C 97 39 58 75 61 41 62 90 59 66 58 59 79 99 49 60 - 20 176 Lbs 5 ft 11 585 000 2 years
Adam Burish RW 94 30 89 68 73 40 47 39 43 55 73 61 54 99 46 54 - 23 191 Lbs 6 ft 1 500 000 2 years
Aaron Rome D 54 30 99 63 74 40 40 25 35 45 50 61 66 99 46 49 - 22 220 Lbs 6 ft 1 475 000 2 years
GoaliesPlayer Name SK DU ST SZ AG RB SC HS RT EX LD MO PO OV - Age Weight Height Salary Contract
Tomas Popperle 69 45 73 86 81 77 77 77 77 59 64 99 67 62 - 20 192 Lbs 6 ft 3 510 000 2 years
Marek Schwarz 71 54 72 85 82 77 77 77 77 55 76 99 66 63 - 19 182 Lbs 6 ft 1 540 000 2 years
Yutaka Fukufuji 74 54 73 86 86 76 76 76 76 65 71 99 63 64 - 23 184 Lbs 6 ft 1 525 000 2 years
Barry Brust 67 45 81 87 73 82 82 82 82 65 78 99 62 65 - 22 237 Lbs 6 ft 2 600 000 2 years
Robert McVicar 66 46 77 79 67 78 78 78 78 73 77 99 59 63 - 23 203 Lbs 6 ft 3 500 000 2 years
Matthew Yeats 76 44 68 71 63 75 75 75 75 74 72 99 57 61 - 26 167 Lbs 5 ft 11 495 000 2 years
Mike Morrison 67 44 75 78 66 76 76 76 76 88 83 99 53 63 - 26 196 Lbs 6 ft 3 500 000 2 years
Marc Lamothe 62 48 77 79 68 77 77 77 77 76 79 99 52 63 - 31 210 Lbs 6 ft 2 600 000 2 years
Neil Little 67 44 73 76 64 73 73 73 73 82 73 99 52 61 - 33 193 Lbs 6 ft 1 500 000 2 years
Nolan Schaefer 67 44 75 77 65 73 73 73 73 84 82 99 51 62 - 25 195 Lbs 6 ft 2 500 000 2 years
Vitaly Kolesnik 66 44 51 78 63 75 75 75 75 86 78 99 50 61 - 26 201 Lbs 6 ft 3 500 000 2 years
Mathieu Chouinard 61 45 78 79 67 80 80 80 80 78 70 99 50 63 - 25 213 Lbs 6 ft 1 540 000 2 years
Martin Brochu 63 44 74 77 65 74 74 74 74 79 81 99 43 61 - 32 200 Lbs 6 ft 0 530 000 2 years